Last Updated on : 15:03:48 11-Nov-202010 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | ||
---|---|---|---|---|---|---|---|
GOLD | 04DEC2020 | 50421.00 | 50525.00 | 50259.00 | 50444.00 | ||
GOLDM | 04DEC2020 | 50473.00 | 50580.00 | 50320.00 | 50542.00 | ||
SILVER | 04DEC2020 | 62500.00 | 63044.00 | 62097.00 | 63000.00 | ||
SILVERM | 30NOV2020 | 62499.00 | 63047.00 | 62122.00 | 63047.00 | ||
CRUDEOIL | 19NOV2020 | 3169.00 | 3174.00 | 3090.00 | 3116.00 | ||
COPPER | 27NOV2020 | 537.20 | 539.40 | 535.00 | 535.00 | ||
NICKEL | 27NOV2020 | 1190.30 | 1192.70 | 1186.20 | 1191.50 | ||
ZINC | 27NOV2020 | 210.10 | 210.80 | 209.70 | 210.60 | ||
NATURALGAS | 24NOV2020 | 221.00 | 222.10 | 218.80 | 219.60 | ||
Bank Nifty | – | 28795.05 | 29030.90 | 28211.10 | 24447.35 |
Miss Call Whatsapp Khushbu Garg-9719098555/7505497886