Last Updated on : 13:30:04 12-Nov-202011 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 04DEC2020 | 50360.00 | 50410.00 | 50217.00 | 50315.00 | 50169.00 | +191.00 |
GOLDM | 04DEC2020 | 50395.00 | 50444.00 | 50272.00 | 50352.00 | 50230.00 | +165.00 |
SILVER | 04DEC2020 | 62451.00 | 62827.00 | 62145.00 | 62767.00 | 62541.00 | -90.00 |
SILVERM | 30NOV2020 | 62461.00 | 62824.00 | 62150.00 | 62767.00 | 62532.00 | -71.00 |
CRUDEOIL | 19NOV2020 | 3097.00 | 3117.00 | 3064.00 | 3117.00 | 3124.00 | -27.00 |
COPPER | 27NOV2020 | 534.55 | 534.55 | 532.30 | 534.35 | 533.95 | +0.60 |
NICKEL | 27NOV2020 | 1197.40 | 1199.90 | 1191.50 | 1199.90 | 1203.30 | -5.90 |
ZINC | 27NOV2020 | 209.00 | 209.70 | 208.30 | 209.25 | 209.50 | -0.50 |
NATURALGAS | 24NOV2020 | 226.30 | 228.30 | 221.50 | 221.50 | 219.20 | +7.10 |
Nifty | – | 12641.65 | 12741.15 | 12630.80 | 11890.00 | 11937.65 | -107.50 |
Bank Nifty | – | 28182.15 | 28672.90 | 28132.90 | 24447.35 | 24635.05 | -662.85 |
Miss Call Whatsapp Khushbu Garg-9719098555/7505497886