Last Updated on : 22:47:29 06-Dec-20209 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 49321.00 | 49342.00 | 49217.00 | 49231.00 | 49172.00 | |
SILVER | 05MAR2021 | 63890.00 | 63933.00 | 63617.00 | 63643.00 | 63813.00 | |
CRUDEOIL | 18DEC2020 | 3400.00 | 3407.00 | 3396.00 | 3399.00 | 3407.00 | |
COPPER | 31DEC2020 | 593.10 | 594.50 | 591.35 | 594.50 | 596.60 | |
NICKEL | 31DEC2020 | 1231.50 | 1231.70 | 1221.60 | 1227.00 | 1228.30 | |
ZINC | 31DEC2020 | 214.60 | 214.90 | 212.90 | 214.40 | 214.40 | |
LEAD | 31DEC2020 | 157.65 | 157.90 | 157.05 | 157.55 | 158.00 | |
ALUMINIUM | 31DEC2020 | 164.70 | 165.20 | 164.30 | 165.05 | 166.30 | |
NATURALGAS | 28DEC2020 | 182.30 | 185.00 | 181.50 | 185.00 | 190.60 |
Call/Whatsapp:9119069770/9858999455
Or
To know more visit us : https://www.dscommodity.com/index.php
Or
Follow Us: https://www.facebook.com/