Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 49833.00 | 50175.00 | 49785.00 | 50065.00 | 49946.00 | |
SILVER | 05MAR2021 | 64956.00 | 65666.00 | 64754.00 | 65388.00 | 65499.00 | |
CRUDEOIL | 18DEC2020 | 3360.00 | 3389.00 | 3336.00 | 3368.00 | 3426.00 | |
COPPER | 31DEC2020 | 587.45 | 592.80 | 585.85 | 592.80 | 594.55 | |
NICKEL | 31DEC2020 | 1224.70 | 1234.70 | 1222.70 | 1232.60 | 1226.40 | |
ZINC | 31DEC2020 | 216.70 | 218.50 | 216.20 | 217.95 | 218.05 | |
LEAD | 31DEC2020 | 160.00 | 161.45 | 159.20 | 161.00 | 161.50 | |
ALUMINIUM | 31DEC2020 | 163.90 | 165.35 | 163.60 | 165.10 | 165.20 | |
NATURALGAS | 28DEC2020 | 179.80 | 183.60 | 178.50 | 181.40 | 179.40 | |
Call/Whatsapp: 9119069770/9858999455
Or
To know more visit us : https://www.dscommodity.com/index.php
Or
Follow Us: https://www.facebook.com/