Last Updated on : 12:33:07 09-Dec-2020
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 49728.00 | 49850.00 | 49634.00 | 49850.00 | 50109.00 | -381.00 |
SILVER | 05MAR2021 | 64388.00 | 64542.00 | 64163.00 | 64521.00 | 65192.00 | -804.00 |
CRUDEOIL | 18DEC2020 | 3366.00 | 3369.00 | 3340.00 | 3350.00 | 3371.00 | -5.00 |
COPPER | 31DEC2020 | 594.80 | 596.45 | 593.00 | 593.00 | 592.00 | +2.80 |
NICKEL | 31DEC2020 | 1234.80 | 1238.60 | 1226.40 | 1229.70 | 1229.70 | +5.10 |
ZINC | 31DEC2020 | 219.75 | 220.40 | 219.05 | 220.00 | 217.90 | +1.85 |
LEAD | 31DEC2020 | 161.50 | 161.90 | 161.25 | 161.90 | 161.75 | -0.25 |
ALUMINIUM | 31DEC2020 | 163.75 | 164.10 | 163.35 | 163.50 | 163.20 | +0.55 |
NATURALGAS | 28DEC2020 | 181.70 | 181.70 | 179.80 | 181.30 | 179.20 | +2.50 |
99% Calling Support & Proper Follow Up
For More Updates Contact us :- 8923973677
For Free Demo Call Visit Now – https://www.commodityRaja.com/