Last Updated on : 13:38:09 09-Dec-2020
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 49680.00 | 49850.00 | 49634.00 | 49850.00 | 50109.00 | -429.00 |
SILVER | 05MAR2021 | 64036.00 | 64542.00 | 63925.00 | 64521.00 | 65192.00 | -1156.00 |
CRUDEOIL | 18DEC2020 | 3376.00 | 3378.00 | 3340.00 | 3350.00 | 3371.00 | +5.00 |
COPPER | 31DEC2020 | 593.95 | 596.45 | 593.00 | 593.00 | 592.00 | +1.95 |
NICKEL | 31DEC2020 | 1230.70 | 1238.60 | 1226.40 | 1229.70 | 1229.70 | +1.00 |
ZINC | 31DEC2020 | 219.70 | 220.40 | 219.05 | 220.00 | 217.90 | +1.80 |
LEAD | 31DEC2020 | 161.55 | 161.90 | 161.25 | 161.90 | 161.75 | -0.20 |
ALUMINIUM | 31DEC2020 | 163.75 | 164.10 | 163.35 | 163.50 | 163.20 | +0.55 |
NATURALGAS | 28DEC2020 | 183.60 | 183.70 | 179.80 | 181.30 | 179.20 | +4.40 |
99% Calling Support & Proper Follow Up
For Free Demo Call Visit Now – https://www.Jamescommodity.com/