Last Updated on : 14:51:42 10-Dec-2020
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 48986.00 | 49313.00 | 48935.00 | 49165.00 | 49260.00 | -274.00 |
SILVER | 05MAR2021 | 63111.00 | 63747.00 | 62931.00 | 63747.00 | 63499.00 | -388.00 |
CRUDEOIL | 18DEC2020 | 3384.00 | 3388.00 | 3360.00 | 3377.00 | 3377.00 | +7.00 |
COPPER | 31DEC2020 | 594.35 | 595.50 | 590.50 | 593.60 | 594.65 | -0.30 |
NICKEL | 31DEC2020 | 1258.00 | 1261.60 | 1245.00 | 1245.00 | 1253.50 | +4.50 |
ZINC | 31DEC2020 | 220.30 | 221.30 | 219.35 | 221.30 | 221.85 | -1.55 |
LEAD | 31DEC2020 | 161.65 | 161.85 | 161.05 | 161.75 | 162.05 | -0.40 |
ALUMINIUM | 31DEC2020 | 165.65 | 165.80 | 164.80 | 164.90 | 165.25 | +0.40 |
NATURALGAS | 28DEC2020 | 179.40 | 179.90 | 175.90 | 179.60 | 182.00 | -2.60 |
FOR ANY FURTHER QUERIES DIAL QUICKLY @ 9368536663
FOR MORE INFO CLICK THIS LINK :- http://www.Jamescommodity.com