Last Updated on : 12:56:55 10-Dec-2020
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 49190.00 | 49313.00 | 49101.00 | 49165.00 | 49260.00 | -70.00 |
SILVER | 05MAR2021 | 63267.00 | 63747.00 | 63000.00 | 63747.00 | 63499.00 | -232.00 |
CRUDEOIL | 18DEC2020 | 3368.00 | 3381.00 | 3362.00 | 3377.00 | 3377.00 | -9.00 |
COPPER | 31DEC2020 | 594.45 | 594.80 | 590.50 | 593.60 | 594.65 | -0.20 |
NICKEL | 31DEC2020 | 1255.40 | 1256.30 | 1245.00 | 1245.00 | 1253.50 | +1.90 |
ZINC | 31DEC2020 | 220.35 | 221.30 | 219.35 | 221.30 | 221.85 | -1.50 |
LEAD | 31DEC2020 | 161.50 | 161.85 | 161.20 | 161.75 | 162.05 | -0.55 |
ALUMINIUM | 31DEC2020 | 165.55 | 165.80 | 164.80 | 164.90 | 165.25 | +0.30 |
NATURALGAS | 28DEC2020 | 177.50 | 179.60 | 175.90 | 179.60 | 182.00 | -4.50 |
For more updates click & chat :: https://wa.me/918923973677
For Free Demo Call Visit Now – https://www.CommodityRaja.com/