Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 49040.00 | 49313.00 | 49020.00 | 49165.00 | 49260.00 | |
SILVER | 05MAR2021 | 63100.00 | 63747.00 | 63000.00 | 63747.00 | 63499.00 | |
CRUDEOIL | 18DEC2020 | 3378.00 | 3385.00 | 3360.00 | 3377.00 | 3377.00 | |
COPPER | 31DEC2020 | 594.15 | 595.50 | 590.50 | 593.60 | 594.65 | |
NICKEL | 31DEC2020 | 1258.30 | 1261.60 | 1245.00 | 1245.00 | 1253.50 | |
ZINC | 31DEC2020 | 220.00 | 221.30 | 219.35 | 221.30 | 221.85 | |
LEAD | 31DEC2020 | 161.35 | 161.85 | 161.05 | 161.75 | 162.05 | |
ALUMINIUM | 31DEC2020 | 165.70 | 165.80 | 164.80 | 164.90 | 165.25 | |
NATURALGAS | 28DEC2020 | 178.80 | 179.60 | 175.90 | 179.60 | 182.00 |
Call/Whatsapp: 9119069770/9858999455
Or
To know more visit us : https://www.dscommodity.com/index.php
Or
Follow Us: https://www.facebook.com/