Last Updated on : 23:49:38 01-Jan-202110 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 48997.00 | 49132.00 | 48960.00 | 49101.00 | 49324.00 | -327.00 |
GOLDM | 05JAN2021 | 49017.00 | 49255.00 | 48968.00 | 49255.00 | 49306.00 | -289.00 |
SILVER | 05MAR2021 | 63313.00 | 63500.00 | 63086.00 | 63482.00 | 63735.00 | -422.00 |
SILVERM | 26FEB2021 | 63299.00 | 63660.00 | 63110.00 | 63660.00 | 63747.00 | -448.00 |
CRUDEOIL | 18DEC2020 | 3452.00 | 3459.00 | 3441.00 | 3445.00 | 3439.00 | +13.00 |
COPPER | 31DEC2020 | 603.35 | 605.65 | 602.20 | 603.70 | 601.75 | +1.60 |
NICKEL | 31DEC2020 | 1312.20 | 1320.50 | 1308.80 | 1314.00 | 1296.20 | +16.00 |
ZINC | 31DEC2020 | 218.60 | 219.40 | 218.05 | 218.20 | 216.35 | +2.25 |
LEAD | 31DEC2020 | 159.75 | 160.30 | 159.35 | 160.00 | 159.55 | +0.20 |
NATURALGAS | 28DEC2020 | 197.00 | 197.60 | 194.00 | 194.00 | 191.40 | +5.60 |
Miss Call Whatsapp Khushbu Garg-9719098555/7505497886wa.me/919719098555https://t.me/tradelinecommoditywww.tradelinecommodity.com |