Last Updated on : 11:36:02 18-Dec-20209 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 50270.00 | 50358.00 | 50242.00 | 50319.00 | 50390.00 | |
SILVER | 05MAR2021 | 67532.00 | 67999.00 | 67456.00 | 67961.00 | 68267.00 | |
CRUDEOIL | 18DEC2020 | 3542.00 | 3559.00 | 3529.00 | 3556.00 | 3547.00 | |
COPPER | 31DEC2020 | 614.95 | 617.00 | 612.30 | 612.30 | 610.90 | |
NICKEL | 31DEC2020 | 1317.40 | 1323.00 | 1312.50 | 1319.00 | 1309.40 | |
ZINC | 31DEC2020 | 223.70 | 224.10 | 223.05 | 223.05 | 221.90 | |
LEAD | 31DEC2020 | 160.75 | 160.90 | 160.00 | 160.00 | 159.70 | |
ALUMINIUM | 31DEC2020 | 167.35 | 167.50 | 166.75 | 167.00 | 166.50 | |
NATURALGAS | 28DEC2020 | 195.60 | 196.70 | 195.10 | 195.80 | 193.90 |
Call/Whatsapp: 9119069770/9858999455
Or
To know more visit us : https://www.dscommodity.com/index.php
Or
Follow Us: https://www.facebook.com/