Last Updated on : 16:01:44 18-Dec-2020
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 50203.00 | 50358.00 | 50105.00 | 50319.00 | 50390.00 | -187.00 |
SILVER | 05MAR2021 | 67729.00 | 67999.00 | 67364.00 | 67961.00 | 68267.00 | -538.00 |
CRUDEOIL | 18DEC2020 | 3549.00 | 3566.00 | 3529.00 | 3556.00 | 3547.00 | +2.00 |
COPPER | 31DEC2020 | 614.80 | 617.00 | 612.30 | 612.30 | 610.90 | +3.90 |
NICKEL | 31DEC2020 | 1316.40 | 1323.00 | 1312.50 | 1319.00 | 1309.40 | +7.00 |
ZINC | 31DEC2020 | 222.35 | 224.10 | 222.20 | 223.05 | 221.90 | +0.45 |
LEAD | 31DEC2020 | 160.55 | 161.00 | 160.00 | 160.00 | 159.70 | +0.85 |
ALUMINIUM | 31DEC2020 | 166.90 | 167.90 | 166.75 | 167.00 | 166.50 | +0.40 |
NATURALGAS | 28DEC2020 | 197.60 | 198.10 | 195.10 | 195.80 | 193.90 | +3.70 |
INDIA’S NO.1 ADVISORY COMPANY
FOR MORE INFO CLICK THIS LINK :- http://www.commodityraja.com
For C/W :- 8923973677