Last Updated on : 11:45:49 29-Dec-2020
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 50010.00 | 50108.00 | 49934.00 | 50051.00 | 50013.00 | -3.00 |
SILVER | 05MAR2021 | 68411.00 | 68770.00 | 68185.00 | 68555.00 | 68817.00 | -406.00 |
CRUDEOIL | 19JAN2021 | 3527.00 | 3532.00 | 3502.00 | 3525.00 | 3540.00 | -13.00 |
COPPER | 29JAN2021 | 604.35 | 606.40 | 603.65 | 604.60 | 605.95 | -1.60 |
NICKEL | 29JAN2021 | 1275.20 | 1281.50 | 1268.50 | 1281.50 | 1286.00 | -10.80 |
ZINC | 29JAN2021 | 218.65 | 222.10 | 217.85 | 222.10 | 223.20 | -4.55 |
LEAD | 29JAN2021 | 155.65 | 156.50 | 155.60 | 156.50 | 156.75 | -1.10 |
ALUMINIUM | 29JAN2021 | 161.80 | 162.50 | 161.50 | 162.50 | 163.30 | -1.50 |
NATURALGAS | 25JAN2021 | 172.10 | 173.60 | 171.20 | 172.70 | 171.60 | +0.50 |
For Call/Whatsapp :- 9557360008
For website :- http://www.mcxtradingworld.com