Last Updated on : 11:32:21 29-Dec-2020
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 49966.00 | 50108.00 | 49934.00 | 50051.00 | 50013.00 | -47.00 |
SILVER | 05MAR2021 | 68338.00 | 68770.00 | 68185.00 | 68555.00 | 68817.00 | -479.00 |
CRUDEOIL | 19JAN2021 | 3525.00 | 3529.00 | 3502.00 | 3525.00 | 3540.00 | -15.00 |
COPPER | 29JAN2021 | 603.90 | 606.40 | 603.65 | 604.60 | 605.95 | -2.05 |
NICKEL | 29JAN2021 | 1274.80 | 1281.50 | 1268.50 | 1281.50 | 1286.00 | -11.20 |
ZINC | 29JAN2021 | 218.60 | 222.10 | 217.85 | 222.10 | 223.20 | -4.60 |
LEAD | 29JAN2021 | 155.60 | 156.50 | 155.60 | 156.50 | 156.75 | -1.15 |
ALUMINIUM | 29JAN2021 | 161.65 | 162.50 | 161.50 | 162.50 | 163.30 | -1.65 |
NATURALGAS | 25JAN2021 | 172.00 | 173.60 | 171.20 | 172.70 | 171.60 | +0.40 |
For Website Visit Click To Link :- http://www.commodityraja.com