Last Updated on : 13:13:14 30-Dec-2020
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 50011.00 | 50179.00 | 49981.00 | 50179.00 | 50039.00 | -28.00 |
SILVER | 05MAR2021 | 68412.00 | 68999.00 | 68340.00 | 68500.00 | 68097.00 | +315.00 |
CRUDEOIL | 19JAN2021 | 3553.00 | 3558.00 | 3532.00 | 3548.00 | 3527.00 | +26.00 |
COPPER | 29JAN2021 | 603.65 | 604.95 | 603.05 | 604.40 | 602.30 | +1.35 |
NICKEL | 29JAN2021 | 1254.50 | 1258.40 | 1253.00 | 1258.10 | 1252.80 | +1.70 |
ZINC | 29JAN2021 | 216.65 | 217.50 | 216.15 | 217.50 | 216.35 | +0.30 |
LEAD | 29JAN2021 | 155.55 | 155.80 | 155.20 | 155.35 | 155.35 | +0.20 |
ALUMINIUM | 29JAN2021 | 162.05 | 162.50 | 161.95 | 162.15 | 162.00 | +0.05 |
NATURALGAS | 25JAN2021 | 179.80 | 180.00 | 177.30 | 178.20 | 181.10 | -1.30 |
Technical department :- 9368536663
Visit :- http://www.jamescommodity.com