Last Updated on : 12:13:41 31-Dec-2020
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 50041.00 | 50155.00 | 50009.00 | 50059.00 | 50135.00 | -94.00 |
SILVER | 05MAR2021 | 68425.00 | 68570.00 | 68350.00 | 68452.00 | 68614.00 | -189.00 |
CRUDEOIL | 19JAN2021 | 3543.00 | 3546.00 | 3532.00 | 3534.00 | 3518.00 | +25.00 |
COPPER | 29JAN2021 | 595.30 | 598.50 | 594.75 | 598.10 | 599.95 | -4.65 |
NICKEL | 29JAN2021 | 1225.60 | 1232.60 | 1224.50 | 1232.60 | 1234.20 | -8.60 |
ZINC | 29JAN2021 | 213.90 | 215.80 | 213.65 | 215.80 | 217.00 | -3.10 |
LEAD | 29JAN2021 | 155.50 | 156.05 | 155.25 | 156.05 | 156.35 | -0.85 |
ALUMINIUM | 29JAN2021 | 161.50 | 161.75 | 161.30 | 161.75 | 162.10 | -0.60 |
NATURALGAS | 25JAN2021 | 179.20 | 180.00 | 178.30 | 178.80 | 176.60 | +2.60 |
FOR MORE INFO CLICK THIS LINK :- http://www.commodityraja.com