Last Updated on : 12:51:52 31-Dec-2020
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 50095.00 | 50155.00 | 50002.00 | 50059.00 | 50135.00 | -40.00 |
SILVER | 05MAR2021 | 68475.00 | 68570.00 | 68350.00 | 68452.00 | 68614.00 | -139.00 |
CRUDEOIL | 19JAN2021 | 3535.00 | 3546.00 | 3532.00 | 3534.00 | 3518.00 | +17.00 |
COPPER | 29JAN2021 | 595.35 | 598.50 | 594.75 | 598.10 | 599.95 | -4.60 |
NICKEL | 29JAN2021 | 1225.90 | 1232.60 | 1224.50 | 1232.60 | 1234.20 | -8.30 |
ZINC | 29JAN2021 | 213.60 | 215.80 | 213.55 | 215.80 | 217.00 | -3.40 |
LEAD | 29JAN2021 | 155.40 | 156.05 | 155.25 | 156.05 | 156.35 | -0.95 |
ALUMINIUM | 29JAN2021 | 161.20 | 161.75 | 161.20 | 161.75 | 162.10 | -0.90 |
NATURALGAS | 25JAN2021 | 180.90 | 181.30 | 178.30 | 178.80 | 176.60 |
.