Last Updated on : 10:49:09 04-Jan-20219 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 50816.00 | 50892.00 | 50300.00 | 50300.00 | 50244.00 | |
SILVER | 05MAR2021 | 69491.00 | 70259.00 | 68499.00 | 68499.00 | 68123.00 | |
CRUDEOIL | 19JAN2021 | 3586.00 | 3597.00 | 3575.00 | 3583.00 | 3527.00 | |
COPPER | 29JAN2021 | 601.20 | 602.00 | 599.00 | 599.00 | 595.20 | |
NICKEL | 29JAN2021 | 1253.00 | 1262.00 | 1226.00 | 1226.00 | 1213.60 | |
ZINC | 29JAN2021 | 217.25 | 217.40 | 215.95 | 215.95 | 214.90 | |
LEAD | 29JAN2021 | 157.10 | 157.20 | 156.50 | 156.50 | 155.90 | |
ALUMINIUM | 29JAN2021 | 161.60 | 161.75 | 160.65 | 160.70 | 161.20 | |
NATURALGAS | 25JAN2021 | 192.80 | 192.90 | 189.10 | 189.10 | 185.40 | |
Call/Whatsapp: 9119069770/9858999455
Or
To know more visit us : https://www.dscommodity.com/index.php
Or
Follow Us: https://www.facebook.com/