Last Updated on : 10:22:07 05-Jan-20219 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 51428.00 | 51478.00 | 51374.00 | 51397.00 | 51424.00 | |
SILVER | 05MAR2021 | 70232.00 | 70488.00 | 70101.00 | 70302.00 | 70036.00 | |
CRUDEOIL | 19JAN2021 | 3484.00 | 3504.00 | 3482.00 | 3504.00 | 3494.00 | |
COPPER | 29JAN2021 | 606.60 | 607.35 | 605.80 | 606.55 | 601.40 | |
NICKEL | 29JAN2021 | 1280.50 | 1283.90 | 1276.90 | 1283.80 | 1269.30 | |
ZINC | 29JAN2021 | 219.95 | 220.30 | 219.40 | 219.40 | 218.40 | |
LEAD | 29JAN2021 | 159.50 | 159.60 | 158.95 | 158.95 | 159.35 | |
ALUMINIUM | 29JAN2021 | 163.80 | 164.35 | 163.50 | 163.80 | 163.85 | |
NATURALGAS | 25JAN2021 | 192.10 | 192.20 | 190.60 | 190.60 | 189.50 | |
Call/Whatsapp: 9119069770/9858999455
Or
To know more visit us : https://www.dscommodity.com/index.php
Or
Follow Us: https://www.facebook.com/