Last Updated on : 13:35:42 08-Jan-2021
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 50418.00 | 50799.00 | 50000.00 | 50755.00 | 50904.00 | -486.00 |
SILVER | 05MAR2021 | 68850.00 | 69825.00 | 67352.00 | 69694.00 | 69962.00 | -1112.00 |
CRUDEOIL | 19JAN2021 | 3756.00 | 3767.00 | 3738.00 | 3749.00 | 3738.00 | +18.00 |
COPPER | 29JAN2021 | 627.90 | 631.20 | 627.05 | 629.00 | 628.10 | -0.20 |
NICKEL | 29JAN2021 | 1313.80 | 1321.50 | 1306.40 | 1318.00 | 1329.40 | -15.60 |
ZINC | 29JAN2021 | 224.35 | 226.30 | 224.25 | 226.10 | 226.70 | -2.35 |
LEAD | 29JAN2021 | 159.30 | 160.00 | 159.00 | 160.00 | 159.90 | -0.60 |
ALUMINIUM | 29JAN2021 | 164.70 | 165.20 | 164.60 | 165.20 | 165.50 | -0.80 |
NATURALGAS | 25JAN2021 | 195.50 | 198.80 | 194.50 | 198.20 | 201.10 | -5.60 |
For More Update :- 9759307747