Last Updated on : 11:59:04 11-Jan-2021
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 49179.00 | 49180.00 | 48635.00 | 48786.00 | 48967.00 | +212.00 |
SILVER | 05MAR2021 | 64515.00 | 64550.00 | 63603.00 | 63603.00 | 64231.00 | +284.00 |
CRUDEOIL | 19JAN2021 | 3797.00 | 3823.00 | 3796.00 | 3810.00 | 3802.00 | -5.00 |
COPPER | 29JAN2021 | 612.50 | 617.00 | 611.60 | 617.00 | 622.50 | -10.00 |
NICKEL | 29JAN2021 | 1265.00 | 1288.00 | 1263.10 | 1288.00 | 1292.40 | -27.40 |
ZINC | 29JAN2021 | 219.15 | 220.10 | 218.65 | 220.05 | 220.80 | -1.65 |
LEAD | 29JAN2021 | 156.10 | 156.50 | 155.60 | 156.00 | 157.20 | -1.10 |
ALUMINIUM | 29JAN2021 | 163.80 | 164.40 | 163.55 | 163.90 | 164.70 | -0.90 |
NATURALGAS | 25JAN2021 | 192.60 | 194.50 | 192.50 | 194.50 | 197.70 | -5.10 |
Technical department : 9557360008
For Free Demo Call Visit Now – https://www.mcxtradingworld.com