Last Updated on : 10:50:01 11-Jan-20219 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 48820.00 | 48830.00 | 48635.00 | 48786.00 | 48967.00 | |
SILVER | 05MAR2021 | 64130.00 | 64226.00 | 63603.00 | 63603.00 | 64231.00 | |
CRUDEOIL | 19JAN2021 | 3815.00 | 3817.00 | 3798.00 | 3810.00 | 3802.00 | |
COPPER | 29JAN2021 | 614.60 | 617.00 | 613.00 | 617.00 | 622.50 | |
NICKEL | 29JAN2021 | 1270.30 | 1288.00 | 1266.20 | 1288.00 | 1292.40 | |
ZINC | 29JAN2021 | 219.10 | 220.05 | 218.65 | 220.05 | 220.80 | |
LEAD | 29JAN2021 | 156.10 | 156.50 | 155.85 | 156.00 | 157.20 | |
ALUMINIUM | 29JAN2021 | 164.10 | 164.30 | 163.90 | 163.90 | 164.70 | |
NATURALGAS | 25JAN2021 | 193.80 | 194.50 | 192.90 | 194.50 | 197.70 |
Call/Whatsapp: 9119069770/9675002776
Or
To know more visit us : https://www.dscommodity.com/index.php
Or
Follow Us: https://www.facebook.com/