Last Updated on : 16:07:54 11-Jan-20219 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | |
---|---|---|---|---|---|---|---|
GOLD | 05FEB2021 | 49239.00 | 49390.00 | 48635.00 | 48786.00 | 48967.00 | |
GOLDM | 05FEB2021 | 49279.00 | 49435.00 | 48578.00 | 48835.00 | 49035.00 | |
SILVER | 05MAR2021 | 65250.00 | 65520.00 | 63603.00 | 63603.00 | 64231.00 | |
SILVERM | 26FEB2021 | 65244.00 | 65525.00 | 63880.00 | 64305.00 | 64305.00 | |
CRUDEOIL | 19JAN2021 | 3807.00 | 3831.00 | 3791.00 | 3810.00 | 3802.00 | |
COPPER | 29JAN2021 | 614.05 | 617.00 | 611.60 | 617.00 | 622.50 | |
NICKEL | 29JAN2021 | 1272.20 | 1288.00 | 1263.00 | 1288.00 | 1292.40 | |
ZINC | 29JAN2021 | 219.45 | 220.95 | 218.65 | 220.05 | 220.80 | |
NATURALGAS | 25JAN2021 | 190.90 | 194.50 | 190.50 | 194.50 | 197.70 | |
Call/Whatsapp: 9119069770/9675002776
Or
To know more visit us : https://www.dscommodity.com/index.php
Or
Follow Us: https://www.facebook.com/