VISIT www.dscommodity.com TO GET FREE TRIAL AND SURE ALL SEGMENTS CALLS.
Last Updated on : 17:20:53 25-May-2022 9 Symbol Selected
Symbol | Expiry | LTP | High | Low | Open | Close | Change |
---|---|---|---|---|---|---|---|
GOLD | 05AUG2022 | 51148.00 | 51309.00 | 51050.00 | 51304.00 | 51340.00 | -192.00 |
SILVER | 05JUL2022 | 61384.00 | 62070.00 | 61261.00 | 61996.00 | 61976.00 | -592.00 |
CRUDEOIL | 17JUN2022 | 8631.00 | 8670.00 | 8558.00 | 8606.00 | 8512.00 | +119.00 |
COPPER | 30JUN2022 | 769.10 | 778.10 | 767.45 | 778.10 | 777.45 | -8.35 |
NICKEL | 31MAY2022 | 2100.00 | 2100.00 | 2051.30 | 2051.30 | 2136.70 | -36.70 |
ZINC | 30JUN2022 | 320.25 | 325.40 | 319.15 | 323.90 | 323.20 | -2.95 |
ALUMINIUM | 31MAY2022 | 239.00 | 241.45 | 236.45 | 241.25 | 241.10 | -2.10 |
NATURALGAS | 25MAY2022 | 691.00 | 700.00 | 678.30 | 690.00 | 682.30 | +8.70 |
Spot Gold | – | 1855.62 | 1868.19 | 1851.38 | 1866.12 | 1866.49 | -10.87 |
Call/Whatsapp: 9058623625,8273111878
Or
To know more visit us : https://www.dscommodity.com/index.php
Or
Follow Us: https://www.facebook.com